| Enterprise (multi-user) | Personal (single-user) |
|---|
| Tracking | Windows | Web | Windows |
|---|
| Timer entriesStart and stop a timer to create a time entry for a work item. | • | • | • |
| Manual time entries Insert an entry without using the timer. | • | • | • |
| Timesheet entry View and edit your time for a whole week. | • | • | • |
| Start/End time entryEnter the start and end time when creating entries. | • | • | • |
| Elapsed time entryEnter only the elapsed time when creating entries. | • | • | • |
| Start menu tray iconStart timers on recently used work items quickly using the TT&E tray icon | • | | • |
| Recent task listEasy access to most recently used work items. | | • | |
| Favorite task listEasy access to favorite work items. | | • | |
| Automatically stop timerWhen starting a timer, the current timer will be stopped automatically. | • | • | • |
| Optionally allow overlapping entriesYou have the option to allow time entries to overlap or to prevent them from overlapping. | • | • | • |
| Time entry conflict resolutionWhen time entries overlap (and it is not allowed), the entries are adjusted automatically based on your choice of methods. | • | • | • |
| Elapsed time in time or decimal formatYou have the option to display time in time or decimal format. In decimal format, you can change the precision of the display. | • | • | • |
| Automatic time entry roundingYou have the choice to round time entries automatically to the nearest 1,3,5,10,15,30 or 60 minutes. | • | • | • |
| Automatic display of time entry propertiesOptionally choose to display the time entry properties when starting and/or stopping a time entry. This allows you to choose between quick entry or detailed entry if you need to select an activity or enter notes. | • | • | • |
| Expense EntriesTrack expenses of different types through individual entries. | • | • | • |
| Mileage expense calculationAutomatic calculation of mileage expenses based on your mileage rate. | • | • | • |
| To Do EntriesTrack outstanding work items using due dates and priorities. | • | • | • |
| To Do RemindersAdd reminders on to do entries. | • | • | • |
| Entry notesAdd notes to any time, expense or to do entry.> | • | • | • |
| View entries by Task or DateChange entry list to show all entries for the selected date or work item. | • | • | • |
| Archive old EntriesMove old entries to another file for archival purposes. | | | • |
| Move work itemsUse drag and drop to rearrange the task hierarchy without effecting existing entries. | • | • | • |
| Copy work itemsUse drag and drop to duplicate portions of the task hierarchy. | • | • | • |
| Work Item NotesAdd you notes to work items. | • | • | • |
| Work Item Contact informationKeep distinct contact information for each work item. | • | • | • |
| Work Item RatesSet distinct billing rates for each work item, or inherit them from their parent work item. | • | • | • |
| Work item securityUse Task level security to set permissions allowing only certain employees access to specific work items. | • | • | |
| Activity Billing RatesAssign specific billing rates based on activity. | • | • | • |
| User Billing RatesSet specific billing rates for each user. | • | • | |
| Inactivate and Hide task itemsInactivate and hide old work items to simplify your task hierarchy without deleting data. | • | • | • |
| Assign work itemsAssign work items to employees and track their progress using the progress report. To Do items are automatically created for each assignment. | • | • | |
| Inactivate usersActivate or inactivate users. Inactive users do not count against licenses, but can still be reported on. | • | • | |
| Reporting |
|---|
| 9 different report typesTime Detail, Time Summary, Expense Detail, Expense Summary, Time & Expense Summary, Billing Summary, To Do Detail, Invoice and Progress reports. | • | • | • |
| Report WizardEasily create reports using the report wizard. | • | • | • |
| Include logo on reportsAdd your custom logo to any report. | • | • | • |
| Quick Detail reportsQuickly create a detail report for any day or work item just by pressing the print button. | • | • | • |
| Reuse reportsCreate reports once, use them over and over. | • | • | • |
| Relative time framesCreate reports using a relative time frame such as Previous Week. Everytime you run the report, it will report on the Previous Week. | • | • | • |
| Summarize reports by dateSummarize reports by Day, Week, Month, Year and Total. | • | • | • |
| Summarize reports by task levelSummarize reports by any task level (Client, Project, etc.). | • | • | • |
| Summarize by activityFind out how much time you spend on each activity across work items. | • | • | • |
| Summarize by expense typeFind out how much you spend on each type of expense across work items. | • | • | • |
| Summarize by payment methodsFind out how you paid for your expenses across work items. | • | • | • |
| Print to PDFPrint any report to PDF for electronic archival or to send by e-mail. | • | • | • |
| Export reportsExport reports to common formats for use by other applications. | • | • | • |
| Copy reportsCreate a copy of a report and modify it. | • | • | • |
| Shared ReportsCreate a shared report so all employees can report using a predefined format. | • | • | |
| Multi-user reportsReport across all or select employees in a single report. | • | • | |
| General |
|---|
| Context sensitive menusRight click for common program functions based on selected item. | • | 1 | • |
| ToolbarToolbar buttons provide quick access to most common program functions. | • | • | • |
| International SupportInternational support for Time, Date, Currency and Km\Miles according to Windows regional settings. | • | • | • |
| Drag and Drop supportDrag and drop work items to easily change your task hierarchy without impacting previously entered data (all). Move entries to a different day or work item without having to delete and re-enter it (Windows only). | • | • | • |
| TutorialsUse the step-by-step or video tutorials to learn Timeless Time & Expense quickly. | • | • | • |
| Context sensitive helpPress F1 anywhere to get help on the screen you are on. | • | | • |
| MS Project 98-2007 integrationImport tasks from MS Project plans and update your project plan with work and cost data from TT&E. | • | 2 | • |
| Functional securityOnly allow certain users access to administrative and/or management functions. | • | • | |
| Customization |
|---|
| Custom Task LevelsDefine task levels (Client, Project, Task, etc.) for your specific business. | • | • | • |
| Custom ActivitiesCreate a set of activities for use in categorizing time entries for reporting. | • | • | • |
| Custom Expense TypesCreate a set of expense types for use in categorizing expense entries for reporting. | • | • | • |
| Custom Payment MethodsCreate a set of payment methods for use in categorizing expense entries for reporting. | • | • | • |
| | | | |